verified_userREDRAGON
AURICULARES REDRAGON CROSSFIRE H893
routerModelo: CROSSFIRE H893calendar_todayPublicado: 2026-11-03

storefrontDatos de Comercialización
| Fabricante | Eastern Times Technology Co., Ltd. |
| Importador / Rep. | Comercializadora Latamly Chile SPA |
| Dirección | Avda. Providencia 1650 Of 512 5P, Providencia, Santiago, XIII Región Metropolitana |
| Sitio Web | https://latamly.com/open_in_new |
| Email de Contacto | [email protected] |
tuneEspecificaciones Técnicas
Tecnología: Bluetooth / RF 2.4 GHz – Auricular (Headset H893)
| Características | Información | Pag. |
|---|---|---|
| Tipo de equipo | Wireless Gaming Headset (Auricular Inalámbrico) | Reporte TWN2609628-02E, Pág. 5 |
| Marca | REDRAGON | Reporte TWN2609628-02E, Pág. 1, 5 |
| Modelo | H893 (Modelo adicional: ET-9234) | Reporte TWN2609628-02E, Pág. 1, 5 |
| Tecnología o modulación | Bluetooth 2.4G / FHSS (GFSK, /4-DQPSK) | Reporte TWN2609628-02E, Pág. 5, 6 |
| Frecuencias | 2402 MHz – 2480 MHz (79 canales, espaciamiento 1 MHz) | Reporte TWN2609628-02E, Pág. 5; TWN2609628-01E, Pág. 5 |
| Ganancia de antena (dBi) | -0,58 dBi (Antena tipo PCB integrada) | Reporte TWN2609628-02E, Pág. 5, 6 |
| P.i.r.e. | 6,47 dBm (4,44 mW) (Límite legal: 1 W / 30 dBm) | Reporte TWN2609628-02E, Pág. 5, 9 |
| Módulos | — (Circuito integrado directo en PCB principal: LYT-V31-RX) | Reporte TWN2609628-02E, Pág. 5; TWN2609629E, Pág. 49 |
Tecnología: Bluetooth / RF 2.4 GHz – Adaptador USB (Dongle)
| Características | Información | Pag. |
|---|---|---|
| Tipo de equipo | Wireless Gaming Headset Dongle (Adaptador USB) | Reporte TWN2609628-03E, Pág. 5; TWN2609628-01E, Pág. 47 |
| Marca | REDRAGON | Reporte TWN2609628-03E, Pág. 1, 5 |
| Modelo | H893 (Modelo adicional: ET-9234) | Reporte TWN2609628-03E, Pág. 1, 5 |
| Tecnología o modulación | Bluetooth 2.4G / FHSS (GFSK, /4-DQPSK) | Reporte TWN2609628-03E, Pág. 5, 6 |
| Frecuencias | 2402 MHz – 2480 MHz (79 canales, espaciamiento 1 MHz) | Reporte TWN2609628-03E, Pág. 5; TWN2609628-01E, Pág. 5 |
| Ganancia de antena (dBi) | 1,2 dBi (Antena tipo PCB integrada) | Reporte TWN2609628-03E, Pág. 5, 6 |
| P.i.r.e. | 6,12 dBm (4,10 mW) (Límite legal: 1 W / 30 dBm) | Reporte TWN2609628-03E, Pág. 5, 9 |
| Módulos | — (Circuito integrado directo en PCB Dongle: TY-SA915-TX) | Reporte TWN2609628-03E, Pág. 5; TWN2609628-01E, Pág. 50 |
gavelCumplimiento y Resoluciones
check
Conformidad Normativa
SUBTEL Exempt Resolution 737 (2025)
check
Conformidad Normativa
SUBTEL Exempt Resolution 1,985 (2017)
folder_openDocumentos Oficiales
verified
verified
Documento
Declaración
DDJJ - Redragon H893 Crossfire.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609628-01 EN 301 489 EMC test report_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609628-02 BT Test Report-Headphones part_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609628-03 BT Test Report-Dongle part_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609628-04-Health test report_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609628Certificate_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609630S 丰润 CE LVD TRF_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609629 55032-Certificate_已签章.pdf
downloadDescargar PDFscience
science
Informe
Test Report
TWN2609629 EN55032-REPORT_已签章.pdf
downloadDescargar PDF